Study plan
Semester 1
| Course name | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course* | 
|---|---|---|---|---|---|
| Theoretical chemistry | 6 | 30 | 30 | C,E | |
| Transition metal chemistry and magnetochemistry | 6 | 30 | 30 | C,E | |
| Solid and surface chemistry | 6 | 30 | 30 | C,E | |
| Molecular spectroscopy | 6 | 30 | 30 | C,E | |
| Optional I | 6 | 30 | 30 | C/E | 
* C – graded credit, E – examination
Semester 2
| Course name | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course | 
|---|---|---|---|---|---|
| Advanced instrumental analysis | 6 | 30 | 30 | C,E | |
| Natural and synthetic organic materials | 6 | 30 | 30 | C,E | |
| Physical chemistry of materials | 6 | 30 | 30 | C,E | |
| Crystallochemistry | 6 | 30 | 30 | C,E | |
| English in Chemistry II | 3 | 30 | C,E | ||
| University-wide courses | 2 | C/E | |||
| Diploma laboratory – individual | 1 | 100# | C | 
Semester 3
| Course name | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course | 
|---|---|---|---|---|---|
| Chemical technology | 6 | 30 | 30 | C,E | |
| Physicochemistry of polymers | 6 | 30 | 30 | C,E | |
| Nanochemistry and nanomaterials | 6 | 30 | 30 | C,E | |
| Optional II | 6 | 30 | 30 | C/E | |
| Practical speciality laboratory | 4 | 60 | C/E | ||
| Seminar | 1 | 15 | C,E | ||
| Diploma laboratory – individual | 1 | 50# | C | 
Semester 4
| Course name | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course | 
|---|---|---|---|---|---|
| Hyphenated separation techniques | 6 | 30 | 30 | C,E | |
| Seminar | 1 | 15 | C | ||
| Diploma laboratory – individual | 23 | 200# | E | 
Optional courses
| Course name | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course | 
|---|---|---|---|---|---|
| Pharmaceutical and cosmetic materials | 6 | 30 | 30 | C,C | |
| Membrane processes in chemical technology | 6 | 30 | 30 | C,C | |
| Materials in coordination chemistry | 6 | 30 | 30 | C,C | |
| Adsorbents and catalysts | 6 | 30 | 30 | C,C | 
Practical speciality laboratories
| Course name | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course | 
|---|---|---|---|---|---|
| Conductive and photosensible polymer materials | 4 | 15 | 45 | C,C | |
| Organometallic and bioinorganic materials | 4 | 60 | C | ||
| Carbon materials preparation and properties | 4 | 60 | C | 
Study plan in the PDF version: study plan (pdf, 258 KB)
Learning outcomes (pdf, 398 KB)
 
                    
 ul. Gagarina 7, 87-100 Toruń
            ul. Gagarina 7, 87-100 Toruń